The highly anticipated Tata Nexon facelift has finally made its debut, emerging from its shroud of secrecy after extensive undercover testing. This revamped SUV will be available in four variants: Smart, Pure, Fearless, and Creative.
Tata’s commitment to innovation is evident in the Nexon’s refined exterior. The front fascia boasts a fresh grille design, complemented by reimagined LED daytime running lights (DRLs). The front bumper has undergone a transformation to accommodate vertically aligned LED headlights, sporting distinctive lower accents. The primary modification on the SUV’s sides lies in the alloy wheel design, adding to the it’s overall charm. The rear receives a makeover too, with newly designed interconnected LED taillights and a refreshed tailgate, giving the Nexon a distinctive appearance.
Tata has reimagined the dashboard, featuring a new 2-spoke flat-bottom steering wheel reminiscent of the Curvv concept, complete with an illuminated Tata logo at its center. The cabin undergoes a style makeover, offering different color schemes tailored to the variant and exterior color. The climate control panel has evolved beyond being merely backlit; it’s now touch-operated for a modern and intuitive interface.
The facelifted Nexon comes loaded with an extensive list of features. You’ll find a 10.25-inch digital driver’s display, a 10.25-inch touchscreen equipped with the latest iRA connected car technology, and a 360-degree camera. A standout feature of the new digital driver’s display is its capability to display navigation information, reminiscent of luxury vehicle digital clusters.
The addition of automatic climate control, wireless phone charging, ventilated and height-adjustable front seats, and cruise control further enhance the convenience factor. Audiophiles will be delighted by the 9-speaker JBL sound system, complete with a subwoofer and Harman enhanced AudioworX.
When it comes to safety, the facelifted Nexon doesn’t compromise. It offers up to six airbags as standard, electronic stability control (ESC), ISOFIX child seat mounts, front parking sensors, and a reversing camera.
Under the hood, the 2023 Tata Nexon retains its proven engine options but now offers a more premium and automatic transmission choice. The Nexon continues to offer drive modes (Eco, City, and Sports) and introduces paddle shifters for both AMT and dual-clutch automatic transmission options.
Tata Nexon is available in 6 colors – Fearless Purple, Creative Ocean, Pure Grey, Flame Red, Daytona Grey and Pristine White.
2023 Tata Nexon Specifications:
POWERTRAIN:
Engine | Petrol – 1.2l Turbocharged Revotron | Diesel – 1.5l Turbocharged Revotorq |
Capacity | 1199cc | 1497 cc |
Power | 120 PS @ 5500 rpm | 115 PS @ 3750 rpm |
Torque | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm |
Cylinders | 3 | 4 |
Transmission | 5-speed MT, 6-speed MT/AMT, 7-speed DCA | 6-speed MT/AMT |
DIMENSIONS:
Length x Width x Height (mm) | 3995X1804X1620 |
Wheelbase (mm) | 2498 |
Ground Clearance (mm) – unladen | 208 |
Boot space (l) | 382 |
Fuel Tank Capacity (l) | 44 |
BRAKES:
Front | Disc |
Rear | Drum |
SUSPENSION:
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear | semi independent, open profile twist beam with stabiliser bar, coil spring and shock absorber |
WHEELS & TYRES:
Wheel Type | Steel wheels with wheel covers / Alloy Wheels |
Tyre Size | 195/60 R16 (Smart and Pure) 215/60 R16 (Creative and Fearless) |
2023 Tata Nexon Price:
Fuel | Transmission | Variant | Price (INR) |
Petrol | Manual | Smart | 809990 |
Petrol | Manual | Smart + | 909990 |
Petrol | Manual | Pure | 969990 |
Petrol | Manual | Smart + S | 969990 |
Petrol | Manual | Pure S | 1019990 |
Petrol | Manual | Creative DT | 1099990 |
Petrol | Manual | Creative | 1099990 |
Petrol | Manual | Creative + DT | 1169990 |
Petrol | Manual | Creative + | 1169990 |
Petrol | Manual | Creative + S DT | 1219990 |
Petrol | Manual | Creative + S | 1219990 |
Petrol | Manual | Fearless DT | 1249990 |
Petrol | Manual | Fearless Pr DT | 1249990 |
Petrol | Manual | Fearless S DT | 1299990 |
Petrol | Manual | Fearless Pr S DT | 1299990 |
Petrol | Manual | Fearless + DT | 1299990 |
Petrol | Manual | Fearless Pr + DT | 1299990 |
Petrol | Manual | Fearless Pr + S DT | 1349990 |
Petrol | Manual | Fearless + S DT | 1349990 |
Petrol | DCA | Creative DT | 1219990 |
Petrol | DCA | Creative | 1219990 |
Petrol | DCA | Creative + DT | 1289990 |
Petrol | DCA | Creative + | 1289990 |
Petrol | DCA | Creative + S DT | 1339990 |
Petrol | DCA | Creative + S | 1339990 |
Petrol | DCA | Fearless DT | 1369990 |
Petrol | DCA | Fearless Pr DT | 1369990 |
Petrol | DCA | Fearless S DT | 1419990 |
Petrol | DCA | Fearless Pr S DT | 1419990 |
Petrol | DCA | Fearless + DT | 1419990 |
Petrol | DCA | Fearless Pr + DT | 1419990 |
Petrol | DCA | Fearless Pr +S DT | 1469990 |
Petrol | DCA | Fearless + S DT | 1469990 |
Petrol | AMT | Creative DT | 1169990 |
Petrol | AMT | Creative | 1169990 |
Petrol | AMT | Creative + DT | 1239990 |
Petrol | AMT | Creative + | 1239990 |
Petrol | AMT | Creative + S DT | 1289990 |
Petrol | AMT | Creative + S | 1289990 |
Diesel | Manual | Pure | 1099990 |
Diesel | Manual | Pure S | 1149990 |
Diesel | Manual | Creative DT | 1239990 |
Diesel | Manual | Creative | 1239990 |
Diesel | Manual | Creative + DT | 1309990 |
Diesel | Manual | Creative + | 1309990 |
Diesel | Manual | Creative + S DT | 1359990 |
Diesel | Manual | Creative + S | 1359990 |
Diesel | Manual | Fearless Pr DT | 1389990 |
Diesel | Manual | Fearless DT | 1389990 |
Diesel | Manual | Fearless S DT | 1439990 |
Diesel | Manual | Fearless Pr S DT | 1439990 |
Diesel | Manual | Fearless + DT | 1439990 |
Diesel | Manual | Fearless Pr + DT | 1439990 |
Diesel | Manual | Fearless + S DT | 1489990 |
Diesel | Manual | Fearless Pr + S DT | 1489990 |
Diesel | AMT | Creative DT | 1299990 |
Diesel | AMT | Creative | 1299990 |
Diesel | AMT | Creative + DT | 1379990 |
Diesel | AMT | Creative + | 1379990 |
Diesel | AMT | Creative + S DT | 1429990 |
Diesel | AMT | Creative + S | 1429990 |
Diesel | AMT | Fearless DT | 1459990 |
Diesel | AMT | Fearless Pr DT | 1459990 |
Diesel | AMT | Fearless S DT | 1499990 |
Diesel | AMT | Fearless Pr S DT | 1499990 |
Diesel | AMT | Fearless + DT | 1499990 |
Diesel | AMT | Fearless Pr + DT | 1499990 |
Diesel | AMT | Fearless Pr +S DT | 1549990 |
Diesel | AMT | Fearless + S DT | 1549990 |
All prices are introductory and ex-showroom Delhi