Renault has announced new pricing for the entire Duster range, owing to an increase in localisation. The company has reduced the prices by up to INR 1 lakh. The 2018 Renault Duster petrol range will now start at INR. 7.95 Lakh (ex-showroom) while the diesel starts at INR. 8.95 Lakh (ex-showroom).
Also Read: Renault Duster Sandstorm Edition
2018 Renault Duster Prices:
Variant | MY 17 range Prices (INR) | MY 18 range Prices (INR) | Customer Savings (INR) |
RXE Petrol | 8,50,925 | 7,95,000 | 55,925 |
RXL Petrol | 9,30,816 | 8,79,000 | 51,816 |
RXS CVT Petrol | 10,24,746 | 9,95,000 | 29,746 |
Std 85 PS Diesel | 9,45,663 | 8,95,000 | 50,663 |
RXE 85 PS Diesel | 9,65,560 | 9,09,000 | 56,560 |
RXS 85 PS Diesel | 10,74,034 | 9,95,000 | 79,034 |
RXZ 85 PS Diesel | 11,65,237 | 10,89,000 | 76,237 |
RXZ 110 PS Diesel | 12,49,976 | 11,79,000 | 70,976 |
RXZ 110 PS AMT Diesel | 13,09,970 | 12,33,000 | 76,970 |
RXZ 110 PS AWD Diesel | 13,79,761 | 12,79,000 | 1,00,761 |
“Renault had one of the highest localization done on Kwid with 98% at the time of launch. We are happy to pass on the benefits to the new Duster customers making it more attractive across the range enabled by our aggressive localisation strategy on Duster as well,” commented Sumit Sawhney, Country CEO on the new pricing on the Renault Duster range.